Property Attributes
- MLS#DESU2120816
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- NeighborhoodHearthstone Manor
- Zip19963
- StyleRanch/Rambler
- Year Built2004
- Taxes$ 2531
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to easy single-level living in the desirable Hearthstone Manor community just outside downtown Milford, Delaware. This well-maintained 3-bedroom, 2.5-bath home offers a comfortable layout, thoughtful updates, and a peaceful setting with a pond view directly across the street. Beautifully landscaped and welcoming from the moment you arrive, this home features a charming covered front porch and a coastal-inspired interior palette that creates a bright, relaxed atmosphere throughout. The foyer opens to a formal dining room with a tray ceiling and elegant chandelier, which flows naturally into the spacious living room featuring a vaulted ceiling, gas fireplace, and French doors leading to the lanai. On the opposite side of the foyer are two comfortable bedrooms connected by a convenient Jack-and-Jill bathroom. The well-appointed kitchen offers stainless steel appliances, abundant cabinetry and counter space, a raised peninsula with counter seating, pantry, and a sunny breakfast nook. The laundry room and powder room are conveniently located just off the kitchen. From the breakfast nook, step into the inviting sunrooman ideal spot for morning coffee, casual entertaining, or simply enjoying the peaceful surroundings. With its thoughtful floor plan, coastal color palette, and inviting indoor-outdoor spaces, this home offers a wonderful blend of comfort and style. The primary suite offers a remodeled bathroom with a convenient step-in shower, adding both style and accessibility. The home features a combination of carpeting and luxury vinyl plank flooring, creating a comfortable and functional living environment. Additional features include electrical panel load for a Generac whole-house generator, a new roof in 2020 and an irrigation system that helps keep the landscaping looking its best. The Hearthstone Manor community also offers a community center, outdoor swimming pool, and picnic area, providing opportunities for recreation and socializing close to home. Located just outside downtown Milford, this home offers the best of both convenience and tranquility, with local shopping, dining, and amenities nearby. Route 1 is also easily accessible, making trips to Delaware's beautiful beaches a breeze. Whether you're looking for a comfortable primary residence or a convenient Delaware retreat, this inviting Hearthstone Manor home is ready to welcome you.
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Gas,Range Hood,Refrigerator,Dishwasher,Disposal,Microwave,Washer,Dryer,Water Heater |
| Zoning | TN |
| HOA Fee | 122.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Screened,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stick Built |
| School District | MILFORD |
| Exclusions | Furnishings and Personal items |
| Year Built | 2004 |
| View | Pond |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Grab Bars Mod |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Community Center,Picnic Area,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HEARTHSTONE MANOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Elks Lodge Rd/Rd. 211,turn onto Little Birch Dr. Turn right onto Clearview Dr. Property is on the left. |
| City | MILFORD |
| Association Name | HEARTHSTONE MANOR // PREMIER COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8041.06 |
| Tax Assessed Value | 368100.0 |
| Tax Annual Amount | 2531.44 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 222.17 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/463bea41-9dc4-46d8-bac8-737a033fa8a4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1800 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HEARTHSTONE MANOR |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Range w/ oven,range hood-exhaust fan,refrigerator,dishwasher,disposal,microwave,washer,dryer,water heater,storm windows/doors,screens,draperies/curtains,drapery/curtain rods,shades/blinds,smoke detec |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 62000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved