Property Attributes
- MLS#DESU2120098
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPlantation Lakes
- Zip19966
- StyleCoastal,Craftsman
- Year Built2014
- Taxes$ 925
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4970
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
Charming coastal Craftsman architecture, an exceptionally spacious floor plan, and an unusually large homesite come together beautifully in this inviting Plantation Lakes residence. Gabled rooflines, shake-shingle accents, stone detailing, and a generous covered front porch create timeless curb appeal, while mature landscaping enhances the homes picturesque setting. A two-car garage, private driveway, and ample off-street parking add everyday convenience. Inside, a wide entry introduces thoughtfully designed living spaces accented by crown molding and detailed millwork. A private home office sits behind French doors, where abundant windows create a bright and comfortable workspace. Beyond, the home opens into an expansive central gathering space designed to bring the kitchen, dining area, and family room together with an effortless flow. A dramatic floor-to-ceiling stone fireplace with mantel anchors the generously sized family room, while the adjoining dining area provides plenty of room for both everyday meals and larger gatherings. At the heart of it all, the beautifully appointed kitchen pairs warm wood cabinetry with glass-front display accents, stainless steel appliances, and both pendant and recessed lighting. Generous workspace and storage, a pantry, and a new convection range make the kitchen as functional as it is welcoming. The main-level layout provides exceptional privacy, with the primary suite occupying its own wing. The spacious bedroom features a walk-in closet and a large en suite bath with dual vanities, a separate soaking tub, and a tiled walk-in shower. Two additional bedrooms are positioned on the opposite side of the home and share a full hall bath. A dedicated main-level laundry room adds another layer of convenience. Downstairs, the impressively sized finished lower level dramatically expands the homes possibilities. There is ample room to create distinct spaces for a large TV and lounge area, billiards or ping pong, hobbies, crafts, and entertaining. A wide walkout fills the lower level with natural light while providing direct backyard access, an especially practical feature for bringing furniture and larger items in and out without navigating the main level. A fourth bedroom and full bath add tremendous flexibility, and a substantial unfinished storage/workroom provides valuable space for projects, equipment, and household storage. Outdoor living is equally impressive. A screened porch opens to a beautiful paver patio surrounded by extensive hardscaping and mature landscaping, all overlooking an exceptionally large backyard. Maintaing the lawn and landscaping is easy with a convenient irrigation system. The oversized homesite is a standout within Plantation Lakes and provides wonderful possibilities for expanded outdoor living, including potential space for a future pool. Plantation Lakes offers an impressive collection of resort-style amenities, including its Arthur Hills-designed championship golf course, The Landing Bar & Grille, community centers, swimming pools, tennis, fitness facilities, and so much more. Located in Millsboro, the community also provides convenient access to the beaches, bays, dining, shopping, and recreation that make coastal Delaware such a great place to live!
| Elementary School | Middle School | High School |
|---|---|---|
| East Millsboro Elementary School | Sussex Central Middle School | Sussex Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $529,900 |
General Features
| Living Area | 4970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Stove,Range Hood,Refrigerator,Icemaker,Dishwasher,Disposal,Microwave,Washer,Dryer,Water Heater,Exhaust Fan |
| Zoning | TN |
| HOA Fee | 167.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Health Club,Recreation Facility,Road Maintenance,Trash,Snow Removal |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Coastal,Craftsman |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Frame,Stone,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2014 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Game Room,Golf Course,Golf Course Membership Available,Jog/Walk Path,Meeting Room,Party Room,Pool - Outdoor,Putting Green,Recre |
| HOA | Yes |
| Subdivision Name | PLANTATION LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Laurel Rd/DE-24/DE-30,turn right onto Plantation Lakes Blvd. Turn right onto Lumberton Dr. Turn right onto Glenwood Dr. Turn left onto Shelby Ct. |
| City | MILLSBORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860.00 |
| Tax Assessed Value | 434600.0 |
| Tax Annual Amount | 925.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 203.18 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/25325_shelby_ct_millsboro_de |
| Total SQFT | 4970 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PLANTATION LAKES |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Liv |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2608 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2362 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Office,Recreation Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 92200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Living/Dining Room Combo | ||
| Kitchen | Main | Breakfast Bar,Flooring - HardWood,Lighting - Recessed,Lighting - Pendants | ||
| Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
| Office | Main | Crown Molding,Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved