Property Attributes
- MLS#DENC2106904
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodHigh Hook Farms
- Zip19709
- StyleColonial
- Year Built2017
- Taxes$ 5444
- Price$ 660,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3775
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
SELLER WILL REVIEW ALL OFFERS! This nearly 3,800-square-foot Middletown home is loaded with space, entertainment features, equipment, and valuable items that CONVEY WITH THE SALE. Offering 6 bedrooms, a dedicated home theater, fully equipped home gym, finished basement recreation space, two levels of in-ceiling surround sound, wall-mounted flat-screen TVs, kitchen appliances, washer and dryer, outdoor entertaining areas, and more, 362 Neverland Drive gives the next owner much more than just a house. YES THE EQUIPMENT AND FEATURES ARE INCLUDED. The sale includes the kitchen refrigerator with icemaker, range/cooktop, two wall ovens, dishwasher, microwave, washer, dryer, wall-mounted flat-screen TVs, in-ceiling surround-sound systems and controls, owned security/monitoring equipment, storage shed, ceiling fans, window coverings, and additional installed fixtures and equipment. Even better, the home gym equipment conveys, including the multi-station weight system, treadmill, elliptical, and weight bench. The theater setup also conveys with its installed in-ceiling surround-sound system and entertainment equipment, making this home ready for movie nights, workouts, gatherings, and everyday living from day one. Step inside to nearly 3,800 square feet of flexible living space and 6 bedrooms. The main-level sixth bedroom can function as a bedroom, private office, guest room, or flex space, providing valuable first-floor versatility. The spacious kitchen is designed for gathering, with a large center island, double wall ovens, abundant workspace, and an open connection to the main living areas. The family room is enhanced by an in-ceiling surround-sound system, creating an ideal setup for entertaining, music, sports, and everyday enjoyment. Upstairs, the generous primary suite includes two walk-in closets and a private bath with a walk-in shower, soaking tub, and double sinks. Downstairs is where this home truly separates itself from the competition. The finished basement creates an entire entertainment and fitness level, featuring a dedicated home theater with an in-ceiling 5.1 surround-sound system, Denon equipment, subwoofers, entertainment components, an open recreation area, and a dedicated equipped home gym. The lower level also provides additional possibilities, with existing plumbing rough-ins for a future full bathroom and space that may be customized for the next owner's needs, subject to applicable permits and approvals. Outside, enjoy an oversized upper deck overlooking a private, tree-lined backyard, plus a concrete patio below for additional outdoor entertaining. A newer oversized storage shed adds even more usable storage. Additional features include an expanded driveway with room for three vehicles side by side, upgraded front steps and walkway, luxury vinyl plank flooring, irrigation system, tankless water heater, storm windows/doors, screens where present, shades/blinds, smoke and carbon monoxide detectors, bathroom ventilation fans, ceiling fans, and more. 6 bedrooms. Nearly 3,800 square feet. Home theater. Equipped gym. Recreation space. Two levels of surround sound. Appliances included. Washer and dryer included. TVs and entertainment equipment included. Deck and patio. Tree-lined privacy. Expanded parking. Future basement expansion potential. This is an opportunity to purchase a spacious Middletown home with many of the features buyers often spend thousands of dollars adding after closing already in place and included with the sale. Seller is willing to review all offers. Schedule your private showing of 362 Neverland Drive today.
| High School |
|---|
| Middletown High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $749,500 |
| 7/20/2026 | 1$744,500 |
| 7/27/2026 | 2$735,000 |
| 8/6/2026 | 2$725,000 |
| 8/11/2026 | 8$669,000 |
| 8/31/2026 | 2$660,000 |
General Features
| Living Area | 3775 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Other |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Cooktop,Built-In Microwave,Disposal,Dryer - Front Loading,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Instant Hot Water,Oven - Wall,Oven/Range - Gas,Washer - Front Loading,Water Heater - |
| Zoning | S |
| HOA Fee | 410.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Management,Recreation Facility |
| Architectural Style | Colonial |
| Security Features | Surveillance Sys,Smoke Detector,Motion Detectors,Exterior Cameras,Carbon Monoxide Detector(s),24 hour security |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | APPOQUINIMINK |
| Year Built | 2017 |
| Electric | 200+ Amp Service,220 Volts |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIGH HOOK FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Driving Directions: From DE-1,take Exit 136 for Boyds Corner Rd. Head west,turn left onto Jamison Corner Rd,then right into High Hook Farms. Follow Neverland Dr to 362 Neverland Dr on the right. |
| City | MIDDLETOWN |
| Association Name | ELS PROPERTIES |
| Senior Community Y/N | No |
| MLS Area | New Castle/Red Lion/Del.City (30904) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 623300.0 |
| Tax Annual Amount | 5444.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 174.83 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3775 |
| Location Type | Suburban |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGH HOOK FARMS |
| Tax Lot | 157 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Walk-in Closet(s),Upgraded Countertops,Store/Office,Sprinkler System,Sound System,Recessed Lighting,Primary Bath(s),Kitchen - Island,Kitchen - Gourmet,Floor P |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3775 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Range with oven,cooktop-stand alone,wall oven(s) #2,kitchen refrigerator with icemaker,dishwasher,microwave,water heater,storm windows/doors,screens (if present),shades/blinds,smoke detectors,carbon |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Other |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 98400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved