Property Attributes
- MLS#DEKT2050918
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityMagnolia
- AreaCaesar Rodney
- NeighborhoodNormansmeade
- Zip19962
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 1240
- Price$ 390,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1988
- Lot Size1.7 Acres
Data Source:
Bright MLS
Property Description
Professional Photos Coming Soon! Opportunity awaits on 1.7 acres in Magnolia! This 3-bedroom, 1.5-bath ranch offers nearly 2,000 square feet of living space and plenty of potential for a buyer ready to make it their own. While the home still needs some TLC, approximately $90,000 in improvements have already been completed in 2026, providing a substantial head start. Recent updates include a new roof; newly enclosed porch with tile flooring; new exterior doors; new side and rear windows; new siding and insulation along the side and rear of the home; and replaced gutters and downspouts. The skylights have also been sealed, and several trees have been removed from the property. Inside, wood flooring runs throughout much of the home, with the exception of the primary bedroom. The partially finished basement is fully encapsulated and equipped with two sump pumps, while two attic access points provide additional accessibility from the hallway and garage. An attached one-car garage with inside access completes the property. The property is being sold AS-IS and offers an opportunity for a buyer to continue the improvements and create a home that fits their vision. The HVAC system is present but is not currently operational, and no appliances are included. Seller has never occupied the property and will make no repairs. AS-IS Addendum is required with all offers. Looking for even more space? The neighboring 0.90-acre parcel is also being offered for sale separately. See MLS # DEKT2050920 for additional information.
| Price History | |
|---|---|
| 9/24/2026 | Listed $390,000 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Water Heater |
| Zoning | RMH |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Enclosed,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector,Surveillance Sys,Exterior Cameras |
| Construction Materials | Stick Built |
| School District | CAESAR RODNEY |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | None Available |
| Accessibility | None |
| Additional Parcels Description | Adjacent 0.90-acre vacant parcel,Offered separately. See MLS # DEKT2050920. |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORMANSMEADE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS for most accurate directions. |
| City | MAGNOLIA |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 74052.00 |
| Tax Assessed Value | 312800.0 |
| Tax Annual Amount | 1240.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 196.18 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1988 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0800-000 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Sump Pump |
| Flooring | Hardwood,Tile/Brick,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 125400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved